CCSL 2010 Fall Schedule and Results | ||||||
Date | Home | vs | Away | Time | Result | |
09/18/10 | L & C | vs | UPFC | 7pm | 0-2 | |
09/25/10 | UPFC | vs | L & C | 3pm | rescheduled | |
09/26/10 | Willamette | vs | Reed | 6:30pm | 0-1 | |
10/02/10 | UO | vs | L & C | 2:00pm | 3-2 | |
10/02/10 | SOU | vs | UPFC | 12pm | 2-3 | |
10/02/10 | PSU | vs | OSU | TBD | rescheduled | |
10/02/10 | COCC | vs | LBCC | 1 pm | 4-2 | |
10/02/10 | Willamette | vs | Mt. Angel | 6:15pm | 2-1 | |
10/03/10 | WOU | vs | Reed | 2:00pm | 1-1 | |
10/06/10 | Reed | vs | PCC | TBD | 1-0 | |
10/09/10 | L & C | vs | SOU | TBD | 2-2 | |
10/09/10 | PSU | vs | UPFC | TBD | 3-3 | |
10/09/10 | OSU | vs | UO | 2pm | 1-2 | |
10/09/10 | LBCC | vs | WOU | 2pm | 0-1 | |
10/09/10 | COCC | vs | Willamette | TBD | forfeit | |
10/09/10 | PCC | vs | Mt. Angel | TBD | 3-1 | |
10/10/10 | UO | vs | PSU | TBD | 2-2 | |
10/10/10 | Mt. Angel | vs | COCC | TBD | 0-4 | |
10/10/10 | OSU | vs | SOU | TBD | 1-2 | |
10/13/10 | UPFC | vs | UO | TBD | 0-4 | |
10/13/10 | L & C | vs | OSU | TBD | 1-2 | |
10/13/10 | LBCC | vs | PCC | TBD | 2-4 | |
10/16/10 | SOU | vs | UO | TBD | 1-0 | |
10/16/10 | OSU | vs | UPFC | 2pm | resched | |
10/16/10 | L & C | vs | PSU | TBD | 2-5 | |
10/16/10 | LBCC | vs | Willamette | TBD | 2-3 | |
10/16/10 | Mt. Angel | vs | WOU | TBD | 0-5 | |
10/16/10 | COCC | vs | PCC | TBD | 4-3 | |
10/17/10 | PSU | vs | SOU | TBD | resched | |
10/23/10 | SOU | vs | OSU | TBD | 1-2 | |
10/23/10 | Mt. Angel | vs | LBCC | TBD | 1-1 | |
10/23/10 | PCC | vs | Willamette | TBD | 2-1 | |
10/24/10 | COCC | vs | Mt. Angel | TBD | 8-0 | |
10/29/10 | PSU | vs | OSU | 6pm | 0-1 | |
10/30/10 | COCC | vs | Reed | 1pm | 4-0 | |
10/30/10 | WOU | vs | PCC | 3pm | 2-1 | |
10/31/10 | Reed | vs | LBCC | 2pm | 3-2 | |
11/03/10 | OSU | vs | UO | 7pm | forfeit | |
11/03/10 | Willamette | vs | WOU | 9pm | 2-1 | |
11/06/10 | PSU | vs | L&C | 4pm | 2-1 | |
11/06/10 | UO | vs | UPFC | 8pm | 2-0 | |
11/06/10 | SOU | vs | OSU | 3pm | 1-4 | |
11/06/10 | Reed | vs | COCC | 1pm | 1-0 | |
11/06/10 | PCC | vs | WOU | 11am | 3-1 | |
11/07/10 | SOU | vs | PSU | 2pm | 1-2 | |
11/07/10 | L&C | vs | UO | 3pm | 2-3 | |
11/10/10 | Willamette | vs | PCC | 9pm | 3-2 | |
11/13/10 | UPFC | vs | OSU | TBD | resched | |
11/13/10 | SOU | vs | L&C | 2pm | forfeit | |
11/13/10 | WOU | vs | Willamette | 2pm | resched | |
11/13/10 | Mt. Angel | vs | Reed | 2pm | 4-0 | |
11/13/10 | LBCC | vs | PCC | 1pm | 4-5 | |
11/14/10 | OSU | vs | L&C | 1pm | 3-0 | |
11/14/10 | UPFC | vs | SOU | TBD | 0-0 | |
11/14/10 | Reed | vs | Mt. Angel | 2pm | 6-1 | |
11/14/10 | PCC | vs | COCC | TBD | 2-0 | |
11/16/10 | WOU | vs | LBCC | 2pm | 2-0 | |
11/20/10 | OSU | vs | UPFC | 4pm | 2-0 | |
11/20/10 | PSU | vs | UO | 4pm | 1-2 | |
11/20/10 | LBCC | vs | Reed | 2pm | 6-1 | |
11/20/10 | WOU | vs | COCC | 1pm | 4-4 | |
11/20/10 | Mt. Angel | vs | Willamette | 2pm | 0-6 | |
12/04/10 | UPFC | vs | OSU | 6pm | 0-6 | |
12/04/10 | PSU | vs | SOU | 4pm | 8-2 | |
12/04/10 | LBCC | vs | Mt. Angel | 1pm | 2-1 | |
12/04/10 | Reed | vs | WOU | 2pm | 3-0 | |
12/04/10 | Willamette | vs | COCC | 6pm | 0-1 | |
12/05/10 | UO | vs | SOU | 10am | 2-1 | |
12/04/10 | OSU | vs | PSU | 1pm | 5-0 | |
12/04/10 | WOU | vs | Willamette | 6pm | 0-2 |
updated 12-06-10